African Nations Cup / CAN 2008 : Score table


Reading time 2 min.
arton12477

Follow the African Cup of Nations 2008 and the ranking table of the competition, group by group, team by team, on a daily basis.


 Group A

Rank Team Points J. G. N. P. p. c. Diff.
1. Ghana 9 3 3 0 0 5 1 +4
2. Guinea 4 3 1 1 1 5 5 0
3. Morocco 3 3 1 0 2 7 6 +1
4. Namibia 1 3 0 1 2 2 7 -5
Games Date and time Place scores
Ghana-Guinea 20/01/08, 18h00 Accra 1-0
Namibia-Morocco 21/01/08 16h00 Accra 1-5
Guinea-Morocco 24/01/08, 18h00, Accra 3-2
Ghana-Namibia 24/01/08, 20h30 Accra 1-0
Ghana-Morocco 28/01/08, 18h00 Accra 2-0
Guinea-Namibia 28/01/08, 18h00 Sekondi 1-1

Time are provided in GMT +1h (Paris)

 Groupe B

Rank Team Points J. G. N. P. p. c. Diff.
1. Côte d’Ivoire 9 3 3 0 0 8 1 +7
2. Nigeria 4 3 1 1 1 2 1 +1
3. Mali 4 3 1 1 1 1 3 -2
4. Bénin 0 3 0 0 3 1 7 -6
Games Date and time Place scores
Nigeria-Côte d’Ivoire 21/01/08, 18h00 Sekondi 0-1
Mali-Bénin 21/01/08, 20h30 Sekondi 1-0
Côte d’Ivoire-Bénin 25/01/08, 18h00 Sekondi 4-1
Nigeria-Mali 25/01/08, 20h30 Sekondi 0-0
Nigeria-Bénin 29/01/08, 18h00 Sekondi 2-0
Côte d’Ivoire-Mali 29/01/08, 18h00 Accra 3-0

 Group C

Rank Team Points J. G. N. P. p. c. Diff.
1. Egypt 7 3 2 1 0 12 3 +9
2. Cameroon 6 3 2 0 1 10 5 +5
3. Zambia 4 3 1 1 1 5 6 -1
4. Sudan 0 3 0 0 3 0 9 -9
Game Date and time place scores
Egypt-Cameroun 22/01/08, 18h00 Kumasi 4-2
Sudan-Zambia 22/01/08, 20h30 Kumasi 0-3
Cameroun-Zambia 26/01/08, 18h00 Kumasi 5-1
Egypt-Sudan 26/01/08, 20h30 Kumasi 3-0
Egypt-Zambia 30/01/08, 18h00 Kumasi 1-1
Cameroun-Sudan 30/01/08, 18h00 Tamale 3-0

 Group D

Rank Team Points J. G. N. P. p. c. Diff.
1. Tunisia 5 3 1 2 0 5 3 +2
1. Angola 5 3 1 2 0 4 2 +2
3. South Africa 2 3 0 2 1 3 5 -2
3. Senegal 2 3 0 2 1 4 6 -2
Game Date and time place scores
Tunisia-Senegal 23/01/08, 18h00 Tamale 2-2
South Africa-Angola 23/01/08 20h30 Tamale 1-1
Senegal-Angola 27/01/08, 18h00 Tamale 1-3
Tunisia-South Africa 27/01/08, 20h30 Tamale 3-1
Tunisia-Angola 31/01/08, 18h00 Tamale 0-0
Senegal-South Africa 31/01/08, 18h00 Kumasi 1-1

Quater finals

25th game : Ghana 2 – Nigeria 1, 03/02/08, 18h00, Accra

26th : Côte d’Ivoire 5 – Guinea 0 03/02/08, 21h30, Sekondi

27th : Egypt 2 – Angola 1 04/02/08, 18h00, Kumasi

28th : Tunisia 2 – Cameroon 3 04/02/08, 21h30, Tamali

Semi finals :

29th game : Ghana 0 – Cameroon 1 07/02/08, 21h30, Accra

30th : Côte d’Ivoire 1 – Egypt 4 07/02/08, 21h30, Kumasi

Game for the 3rd place

31st : Ghana – Côte d’Ivoire 09/02/08, 18h00, Kumasi

Final

32d : Egypt – Cameroon 10/02/08, 17h00, Accra

CAN 2008  Teams representing 47 countries are split into 12 groups of four. The best team from each group automatically qualifies to take part in the 26th edition of the African Cup of Nations football competition which takes place in Ghana.
Support Follow Afrik-News on Google News