From May 31, 2008, 48 african national teams divided into 12 groups will battle it out for only 5 places to represent africa at the 2010 World Cup, scheduled to take place in South Africa as well as 15 places to qualify for the African Cup of Nations which has also been slated for 2010 in Angola.
From May 31, 2008, 48 african national teams divided into 12 groups will battle it out for only 5 places to represent africa at the 2010 World Cup, scheduled to take place in South Africa as well as 15 places to qualify for the African Cup of Nations which has also been slated for 2010 in Angola.
Date | Venue | ||
31/05/2008 | BLANTYRE | Malawi | Djibouti |
31/05/2008 | GABORONE | Botswana | Madagascar |
31/05/2008 | YAOUNDE | Cameroon | Cape Verde Islands |
31/05/2008 | LIBREVILLE | Gabon | Lesotho |
31/05/2008 | KIGALI | Rwanda | Mauritania |
31/05/2008 | ACCRA | Togo | Zambia |
31/05/2008 | DAR ES SALAAM | Tanzania | Mauritius |
31/05/2008 | WINDHOEK | Namibia | Kenya |
31/05/2008 | KAMPALA | Uganda | Niger |
31/05/2008 | CASABLANCA | Morocco | Ethiopia |
31/05/2008 | DAKAR | Senegal | Algeria |
31/05/2008 | OMDURMAN | Sudan | Chad |
01/06/2008 | LUANDA | Angola | Benin |
01/06/2008 | MALABO | Equatorial Guinea | Sierra Leone |
01/06/2008 | BUJUMBURA | Burundi | Seychelles |
01/06/2008 | ABUJA | Nigeria | South Africa |
01/06/2008 | MONROVIA | Liberia | Gambia |
01/06/2008 | ABIDJAN | Côte d’Ivoire | Mozambique |
01/06/2008 | CONAKRY | Guinea | Zimbabwe |
01/06/2008 | KUMASI | Ghana | Libya |
01/06/2008 | RADES | Tunisia | Burkina Faso |
01/06/2008 | BAMAKO | Mali | Congo |
01/06/2008 | CAIRO | Egypt | Congo DR |
06/06/2008 | BRAZZAVILLE | Congo | Sudan |
06/06/2008 | DJIBOUTI | Djibouti | Egypt |
06/06/2008 | BLIDA | Algeria | Liberia |
07/06/2008 | PRETORIA | South Africa | Equatorial Guinea |
07/06/2008 | PRAIA | Cape Verde Islands | Tanzania |
07/06/2008 | NAIROBI | Kenya | Guinea |
07/06/2008 | N’DJAMENA | Chad | Mali |
07/06/2008 | FREETOWN | Sierra Leone | Nigeria |
07/06/2008 | VICTORIA (SEY) | Seychelles | Tunisia |
07/06/2008 | NOUAKCHOTT | Mauritania | Morocco |
07/06/2008 | OUAGADOUGOU | Burkina Faso | Burundi |
07/06/2008 | TRIPOLI | Libya | Gabon |
08/06/2008 | ANTANANARIVO | Madagascar | Côte d’Ivoire |
08/06/2008 | CUREPIPE | Mauritius | Cameroon |
08/06/2008 | HARARE | Zimbabwe | Namibia |
08/06/2008 | MAPUTO | Mozambique | Botswana |
08/06/2008 | MBABANE | Swaziland | Togo |
08/06/2008 | KINSHASA | Congo DR | Malawi |
08/06/2008 | NIAMEY | Niger | Angola |
08/06/2008 | COTONOU | Benin | Uganda |
08/06/2008 | ADDIS ABEBA | Ethiopia | Rwanda |
08/06/2008 | BANJUL | Gambia | Senegal |
08/06/2008 | BLOEMFONTEIN | Lesotho | Ghana |
13/06/2008 | DJIBOUTI | Djibouti | Congo DR |
13/06/2008 | NOUAKCHOTT | Mauritania | Ethiopia |
14/06/2008 | BLANTYRE | Malawi | Egypt |
14/06/2008 | WINDHOEK | Namibia | Guinea |
14/06/2008 | GABORONE | Botswana | Côte d’Ivoire |
14/06/2008 | LIBREVILLE | Gabon | Ghana |
14/06/2008 | KIGALI | Rwanda | Morocco |
14/06/2008 | DAR ES SALAAM | Tanzania | Cameroon |
14/06/2008 | NAIROBI | Kenya | Zimbabwe |
14/06/2008 | KAMPALA | Uganda | Angola |
14/06/2008 | NIAMEY | Niger | Benin |
14/06/2008 | N’DJAMENA | Chad | Congo |
14/06/2008 | FREETOWN | Sierra Leone | South Africa |
14/06/2008 | VICTORIA (SEY) | Seychelles | Burkina Faso |
14/06/2008 | BANJUL | Gambia | Algeria |
14/06/2008 | OMDURMAN | Sudan | Mali |
15/06/2008 | ANTANANARIVO | Madagascar | Mozambique |
15/06/2008 | CUREPIPE | Mauritius | Cape Verde Islands |
15/06/2008 | BLOEMFONTEIN | Lesotho | Libya |
15/06/2008 | BUJUMBURA | Burundi | Tunisia |
15/06/2008 | MBABANE | Swaziland | Zambia |
15/06/2008 | MALABO | Equatorial Guinea | Nigeria |
15/06/2008 | MONROVIA | Liberia | Senegal |
20/06/2008 | TBA | Congo | Chad |
20/06/2008 | TBA | Zambia | Swaziland |
20/06/2008 | BLIDA | Algeria | Gambia |
20/06/2008 | TRIPOLI | Libya | Lesotho |
21/06/2008 | KIMBERLEY | South Africa | Sierra Leone |
21/06/2008 | YAOUNDE | Cameroon | Tanzania |
21/06/2008 | ABUJA | Nigeria | Equatorial Guinea |
21/06/2008 | OUAGADOUGOU | Burkina Faso | Seychelles |
21/06/2008 | CASABLANCA | Morocco | Rwanda |
21/06/2008 | DAKAR | Senegal | Liberia |
21/06/2008 | RADES | Tunisia | Burundi |
22/06/2008 | HARARE | Zimbabwe | Kenya |
22/06/2008 | MAPUTO | Mozambique | Madagascar |
22/06/2008 | LUANDA | Angola | Uganda |
22/06/2008 | KINSHASA | Congo DR | Djibouti |
22/06/2008 | PRAIA | Cape Verde Islands | Mauritius |
22/06/2008 | COTONOU | Benin | Niger |
22/06/2008 | ABIDJAN | Côte d’Ivoire | Botswana |
22/06/2008 | ADDIS ABEBA | Ethiopia | Mauritania |
22/06/2008 | CONAKRY | Guinea | Namibia |
22/06/2008 | ACCRA | Ghana | Gabon |
22/06/2008 | BAMAKO | Mali | Sudan |
22/06/2008 | CAIRO | Egypt | Malawi |
05/09/2008 | TBA | Niger | Uganda |
05/09/2008 | TBA | South Africa | Nigeria |
05/09/2008 | TBA | Sierra Leone | Equatorial Guinea |
05/09/2008 | TBA | Algeria | Senegal |
05/09/2008 | TBA | Mozambique | Côte d’Ivoire |
05/09/2008 | TBA | Ethiopia | Morocco |
05/09/2008 | TBA | Seychelles | Burundi |
05/09/2008 | TBA | Burkina Faso | Tunisia |
05/09/2008 | TBA | Chad | Sudan |
05/09/2008 | TBA | Congo | Mali |
05/09/2008 | TBA | Zambia | Togo |
05/09/2008 | TBA | Djibouti | Malawi |
05/09/2008 | TRIPOLI | Libya | Ghana |
06/09/2008 | PRAIA | Cape Verde Islands | Cameroon |
06/09/2008 | NAIROBI | Kenya | Namibia |
06/09/2008 | BANJUL | Gambia | Liberia |
06/09/2008 | NOUAKCHOTT | Mauritania | Rwanda |
07/09/2008 | ANTANANARIVO | Madagascar | Botswana |
07/09/2008 | CUREPIPE | Mauritius | Tanzania |
07/09/2008 | HARARE | Zimbabwe | Guinea |
07/09/2008 | MASERU | Lesotho | Gabon |
07/09/2008 | KINSHASA | Congo DR | Egypt |
07/09/2008 | COTONOU | Benin | Angola |
10/10/2008 | TBA | Tanzania | Cape Verde Islands |
10/10/2008 | TBA | Guinea | Kenya |
10/10/2008 | TBA | Namibia | Zimbabwe |
10/10/2008 | TBA | Angola | Niger |
10/10/2008 | TBA | Equatorial Guinea | South Africa |
10/10/2008 | TBA | Senegal | Gambia |
10/10/2008 | TBA | Botswana | Mozambique |
10/10/2008 | TBA | Côte d’Ivoire | Madagascar |
10/10/2008 | TBA | Morocco | Mauritania |
10/10/2008 | TBA | Rwanda | Ethiopia |
10/10/2008 | TBA | Tunisia | Seychelles |
10/10/2008 | TBA | Burundi | Burkina Faso |
10/10/2008 | TBA | Togo | Swaziland |
10/10/2008 | TBA | Egypt Djibouti | |
11/10/2008 | ABUJA | Nigeria Sierra Leone | |
11/10/2008 | BLANTYRE | Malawi Congo DR | |
11/10/2008 | YAOUNDE | Cameroon Mauritius | |
11/10/2008 | LIBREVILLE | Gabon Libya | |
11/10/2008 | OMDURMAN | Sudan Congo | |
12/10/2008 | KAMPALA | Uganda Benin | |
12/10/2008 | MONROVIA | Liberia Algeria | |
12/10/2008 | SEKONDI | Ghana Lesotho | |
12/10/2008 | BAMAKO | Mali Chad |
2010 World Cup South Africa's preparation to host the games on African soil for the first time but also individual African countries' determination to take part in the historic event. Five African countries - Cameroon, Nigeria, Algeria, South Africa and Ghana - are selected to join twenty seven teams from around the world to battle it out on the football pitch for the gold trophy. One by one, the African teams are eliminated, but Africans will not be bogged down as they rally behind their compatriots on the wings of the vuvuzela, a far cry from the near diplomatic row between Algeria and Egypt during the qualifiers. Ghana are the last team to leave but not before African unity becomes reality...